
| 08:00-09:40 | ¿öÅ©¼ó I General Movements Assessment (GMA):
Early Detection of Neurodevelopmental Disorders Àå¼Ò: °´ç |
|
| 08:00-08:50 | Development & Core Characterisctics of GM | °¡Å縯ÀÇ´ë ¹ÚÇýÁ¤ |
| 08:50-09:40 | Clinical importance & Interactive Case Study | °¡Å縯ÀÇ´ë È«º¸¿µ |
| 08:00-09:40 | ¿öÅ©¼ó II Workshop on Physical Therapy for Pediatric Scoliosis Àå¼Ò: ¼¼¹Ì³ª½Ç1 |
|
| 08:00-09:40 | ¼Ò¾Æ ôÃßÃø¸¸Áõ ȯÀÚÀÇ °î¼± Ư¼º¿¡ µû¸¥ ¿îµ¿Ä¡·á¿Í ÀÚ¼¼±³Á¤ Àü·« | ¼¿ïÀÇ´ë ÀçȰÀÇÇаú ·ùÁÖ¼® |
| °î¼± Ư¼º¿¡ µû¸¥ ¿îµ¿Ä¡·á¿Í ÀÚ¼¼±³Á¤ÀÇ ½ÇÁ¦ Àû¿ë | ºÐ´ç¼¿ï´ëÇб³º´¿ø ¹°¸®Ä¡·á½Ç ±èÇü¿í | |
| 08:00-09:40 |
<ÀÛ¾÷Ä¡·á»ç º¸¼ö±³À°>
¿öÅ©¼ó III Unilateral Cerebral Palsy Intervention: Baby CIMT and HABITÀå¼Ò: ¼¼¹Ì³ª½Ç2 |
|
| 08:00-08:30 | ¿µ¾Æ »óÁö ±â´É Æò°¡ÀÇ ½ÇÁ¦(Mini-AHA, AHA Áß½É) |
Ǫ¸£¸ÞÀç´Ü ³Ø½¼¾î¸°ÀÌÀçȰº´¿ø ÀçȰÀÇÇаú ½Åº¸°æ |
| 08:30-09:00 | °î¼± Ư¼º¿¡ µû¸¥ ¿îµ¿Ä¡·á¿Í ÀÚ¼¼±³Á¤ÀÇ ½ÇÁ¦ Àû¿ë | ÀÎõ¼º¸ðº´¿ø ¼Ò¾ÆÀÛ¾÷Ä¡·á½Ç ¹ÚÁø¾ç |
| 09:00-09:30 | HABIT¸¦ Ȱ¿ëÇÑ Á¶±â ¾ç¼Õ ÇùÀÀ ÈÆ·Ã Àü·« | Ǫ¸£¸ÞÀç´Ü ³Ø½¼¾î¸°ÀÌÀçȰº´¿ø ¼Ò¾ÆÀÛ¾÷Ä¡·á½Ç ¾È¼öºó |
| 09:30-09:40 | Q & A | |
| 09:40-09:55 | Coffee Break & Poster Rounding | |
| 09:55-10:00 | Opening & ȸÀå´Ô Àλ縻¾¸ | ´ëÇѼҾÆÀçȰ¡¤¹ß´ÞÀÇÇÐȸ ȸÀå ±è¼º¿ì |
| 10:00-11:00 | Rehabilitation in Pediatric Intensive Care: NICU and PICU ÁÂÀå: ¼º±Õ°üÀÇ´ë ÀçȰÀÇÇаú ±ÇÁ¤ÀÌ, ¿¬¼¼ÀÇ´ë ÀçȰÀÇÇаú ³ªµ¿¿í |
|
| 10:00-10:25 | Rehabilitation in the NICU | ¿ï»êÀÇ´ë ÀçȰÀÇÇаú °íÀºÀç |
| 10:25-10:50 | Rehabilitation in the PICU | ºÎ»êÀÇ´ë ÀçȰÀÇÇаú ±è¼ö¿¬ |
| 10:50-11:00 | Q&A | |
| 11:00-11:40 | Á¤³âƯ° ¹× °ø·ÎÆÐ ¼ö¿©
ÁÂÀå: µ¿±¹ÀÇ´ë ÀçȰÀÇÇаú ±Ç¹ü¼± |
|
| 11:00-11:30 | My 30 Years Journey with Spasticity (Spasticity, Cerebral Palsy) | ¼¿ïÀÇ´ë ÀçȰÀÇÇаú ¹æ¹®¼® |
| 11:30-11:40 | Q&A | |
| 11:40-11:55 | Annual Business Meeting | |
| 11:55-13:10 | Lunch & Poster Rounding | |
| 13:10-14:10 | Invited lecture
ÁÂÀå: ºÎ»êÀÇ´ë ÀçȰÀÇÇаú ½Å¿ë¹ü |
|
| 13:10-13:25 | Introduction of Myelomeningocele Functional Classification (MMFC) | ¼¿ïÀÇ´ë ÀçȰÀÇÇаú Çö¼ºÀº |
| 13:25-13:55 | Neurosurgical Management of Spina Bifida | ¼¿ïÀÇ´ë ¼Ò¾Æ½Å°æ¿Ü°ú ÀÌÁö¿¬ |
| 13:55-14:10 | Coffee Break | |
| 14:10-15:30 | Áö¼Ó °¡´ÉÇÑ ¼Ò¾ÆÀçȰ ½Ã½ºÅÛ ±¸ÃàÀ» À§ÇÑ ÀÇ·á-º¹Áö ÅëÇÕ Á¤Ã¥ ÁÂÀå: ±¹¹Î°Ç°º¸Çè Àϻ꺴¿ø ÀçȰÀÇÇаú ±è¼º¿ì, °è¸íÀÇ´ë ÀçȰÀÇÇаú À̼ҿµ |
|
| 14:10-14:25 | Áö¿ª»çȸ Á᫐ ¼Ò¾ÆÀçȰ ÀÇ·áü°èÀÇ ¹Ì·¡¿Í °ø°ø-¹Î°£ Çù·Â ¸ðµ¨ | Ǫ¸£¸ÞÀç´Ü ³Ø½¼¾î¸°ÀÌÀçȰº´¿ø ÀçȰÀÇÇаú È«Áö¿¬ |
| 14:25-14:40 | ¼Ò¾ÆÀçȰ ¹Ù¿ìó Á¦µµÀÇ °íµµÈ: ÀÇ·á-º¹Áö ¼ºñ½ºÀÇ ºÐÀý ÇØ¼Ò | ¾ÆÁÖÀçȰÀÇÇаúÀÇ¿ø ÀÌÁ¾ºó |
| 14:40-14:55 | ¼Ò¾Æ Àå¾ÖÀÎ °Ç°ÁÖÄ¡ÀÇ Á¦µµÀÇ ¼º°øÀû µµÀÔÀ» À§ÇÑ Àü¹®¼º °È ¹× ¿î¿µ ¸ðµ¨ | Ãæ³²ÀÇ´ë ÀçȰÀÇÇаú ¾ç½Å½Â |
| 14:55-15:10 | ¼Ò¾Æ °ø°øÀçȰ ÇÁ·Î±×·¥ÀÇ Ç¥ÁØÈ¿Í È®»ê ¹æ¾È | ¼¿ïÀçȰº´¿ø ÀçȰÀÇÇаú ±èÁö¿ë |
| 15:10-15:30 | ÆÐ³ÎÅäÀÇ | º¸°Çº¹ÁöºÎ Àå¾ÖÀÎÁ¤Ã¥±¹
Àå¾ÖÀΰǰ°ú ÀÓÇö±Ô ±¹¸³ÀçȰ¿ø ÀçȰÀÇÇаú ±èµ¿¾Æ |
| 15:30-15:50 | Coffee Break & Poster Rounding | |
| 15:50-17:10 | Multimedia and Oral Presentation
ÁÂÀå: Â÷ÀÇ´ë ÀçȰÀÇÇаú ±è¹Î¿µ, ÇѾçÀÇ´ë ÀçȰÀÇÇаú ÇѽÂÈÆ |
|
| 15:50-17:10 | Multimedia and Oral Presentation | |
| 17:10 | Çмú»ó ÁõÁ¤ ¹× Æóȸ | |
| 15:50-17:10 | ¿öÅ©¼ó IV Clinical Application of the Alberta Infant Motor Scale (AIMS):
Early Motor Assessment and Interpretation in Infants Àå¼Ò: ¼¼¹Ì³ª½Ç1 |
|
| 15:50-16:05 | Áø·á ÇöÀå¿¡¼ AIMS ÀÇ ÀÓ»óÀû ÀÇÀÇ | ±¹¹Î°Ç°º¸Çè Àϻ꺴¿ø ÀçȰÀÇÇаú È«½Âºó |
| 16:05-17:10 | AIMS Æò°¡ µµ±¸ÀÇ ±¸¼º°ú Æò°¡ Ç׸ñ ÀÌÇØ | ±¹¹Î°Ç°º¸Çè Àϻ꺴¿ø ¼Ò¾Æ¹°¸®Ä¡·á½Ç ÀÌÀ¯Áø |
| AIMS ÀÓ»ó Àû¿ë: ½ÇÁ¦ »ç·Ê¸¦ ÅëÇÑ °Ë»ç ½ÃÇà ÀýÂ÷ÀÇ ÀÌÇØ | ±¹¹Î°Ç°º¸Çè Àϻ꺴¿ø ¼Ò¾Æ¹°¸®Ä¡·á½Ç À¯½Â¹Î | |
| 15:50-17:10 |
<ÀÛ¾÷Ä¡·á»ç º¸¼ö±³À°>
¿öÅ©¼ó V Workshop on Standardized Motor Assessment in
Coordination Disorder: Practical Application of MABC and BOT-2Àå¼Ò: ¼¼¹Ì³ª½Ç2 |
|
| 15:50-16:30 | Movement Assessment Battery for Children (MABC) |
ÀºÆò¼º¸ðº´¿ø ¼Ò¾ÆÀÛ¾÷Ä¡·á½Ç »çÀç´ö |
| 16:30-17:10 | Bruininks–Oseretsky Test of Motor Proficiency, Second Edition (BOT-2) | ¼¿ïÀçȰº´¿ø ¼Ò¾ÆÀÛ¾÷Ä¡·á½Ç À̹ÎÈñ |