
| ½Ã°£ | °ÀÇÁ¦¸ñ | ¿¬ÀÚ |
|---|---|---|
| Àλ縻 | ´ëÇѼҾÆÀçȰ¹ß´ÞÀÇȸÀå ±è¼º¿ì | |
| »çȸ: ¼¿ïÀçȰº´¿ø ±èÁö¿ë | ||
| ¾Æµ¿ ¹ß´Þ°ú Æò°¡ÀÇ ±âÃÊ | ||
| 13:00-13:30 | ³ú ¹ß´Þ°ú Á¤»ó ¹ß´ÞÀÇ ÀÌÇØ ÇнÀ¸ñÇ¥ | Àü³²ÀÇ´ë ÀçȰÀÇÇаú ¼Û¹Î±Ù |
³ú ¹ß´Þ°ú Á¤»ó ¹ß´ÞÀÇ ÀÌÇØ | ||
| 13:30-14:00 | ¹ß´Þ Àå¾ÖÀÇ °³³ä°ú ºÐ·ù ÇнÀ¸ñÇ¥ | °¡Å縯ÀÇ´ë ÀçȰÀÇÇаú È«º¸¿µ |
¹ß´Þ Àå¾ÖÀÇ °³³ä°ú ºÐ·ù | ||
| 14:00-14:30 | ¹ß´ÞÀÇ Æò°¡¿Í ÀÓ»ó Àû¿ë ÇнÀ¸ñÇ¥ | ¼¿ïÀÇ´ë ÀçȰÀÇÇаú ¼ÁöÇö |
¹ß´ÞÀÇ Æò°¡¿Í ÀÓ»ó Àû¿ë | ||
| 14:30-14:40 | Q & A | |
| 14:40-15:00 | Coffee Break | |
| Á¤»ó ¿îµ¿¹ß´ÞÀÇ ÀÌÇØ¿Í Æò°¡ | ||
| 15:00-15:60 | Á¤»ó ¿îµ¿¹ß´ÞÀÇ ÀÌÇØ ÇнÀ¸ñÇ¥ | ¼¿ï¾Æ»êº´¿ø ¼Ò¾Æ¹°¸®Ä¡·á½Ç À̳²Çö |
Á¤»ó ¿îµ¿¹ß´ÞÀÇ ÀÌÇØ | ||
| 15:30-16:00 | ½Å»ý¾Æ / ¿µ¾Æ±â ½Å°æ¹ß´ÞÆò°¡ ÇнÀ¸ñÇ¥ | °¡Å縯ÀÇ´ë ÀçȰÀÇÇаú ¹ÚÇýÁ¤ |
½Å»ý¾Æ / ¿µ¾Æ±â ½Å°æ¹ß´ÞÆò°¡ | ||
| 16:00-16:30 | À¯¼Ò¾Æ±â ½Å°æ¹ß´ÞÆò°¡ ÇнÀ¸ñÇ¥ | ¿¬¼¼ÀÇ´ë ÀçȰÀÇÇаú ±è½Â±â |
À¯¼Ò¾Æ±â ½Å°æ¹ß´ÞÆò°¡ | ||
| 16:30-16:40 | Q & A | |
| 16:40-16:50 | Coffee Break | |
| ¿îµ¿¹ß´Þ Àå¾ÖÀÇ ÀÌÇØ | ||
| 16:50-17:20 | ³ú¼º¸¶ºñ Áø´Ü°ú ºÐ·ù ÇнÀ¸ñÇ¥ | ºÎ»êÀÇ´ë ÀçȰÀÇÇаú ±è¼ö¿¬ |
³ú¼º¸¶ºñ Áø´Ü°ú ºÐ·ù | ||
| 17:20-17:50 | ¿îµ¿ÇùÀÀ¹ß´ÞÀå¾ÖÀÇ Æò°¡ ÇнÀ¸ñÇ¥ | Ǫ¸£¸ÞÀç´Ü ³Ø½¼¾î¸°ÀÌÀçȰº´¿ø ÇзɱâÄ¡·áÆÀ ÇÔÇü±¤ |
¿îµ¿ÇùÀÀ¹ß´ÞÀå¾ÖÀÇ Æò°¡ | ||
| 17:50-18:00 | Q & A | |
| ½Ã°£ | °ÀÇÁ¦¸ñ | ¿¬ÀÚ |
|---|---|---|
| ¿ÀÀü»çȸ: Á¦ÁÖÀÇ´ë ÀÌÇöÁ¤ | ||
| ÀÇ»ç¼ÒÅë ¹ß´Þ°ú ÀÇ»ç¼ÒÅëÀå¾ÖÀÇ ÀÌÇØ | ||
| 09:00-09:30 | ¾Æµ¿ÀÇ ÀÇ»ç¼ÒÅë ¹× ¾ð¾î¹ß´Þ ÇнÀ¸ñÇ¥ | °Ç±¹ÀÇ´ë ÀçȰÀÇÇаú °í¼ºÀº |
¾Æµ¿ÀÇ ÀÇ»ç¼ÒÅë ¹× ¾ð¾î¹ß´Þ | ||
| 09:30-10:00 | ¹ß´Þ¼º ¾ð¾îÀå¾ÖÀÇ ÀÌÇØ ÇнÀ¸ñÇ¥ | À̴뼿ﺴ¿ø ¾ð¾îÄ¡·á½Ç ÃÖ¼öÁø |
¹ß´Þ¼º ¾ð¾îÀå¾ÖÀÇ ÀÌÇØ
| ||
| 10:00-10:30 | ¸»¼Ò¸®¡¤À¯Ã¢¼º¡¤»çȸÀû ÀÇ»ç¼ÒÅëÀå¾Ö ÇнÀ¸ñÇ¥ | ÀÎõ¼º¸ðº´¿ø ¾ð¾îÄ¡·á½Ç ÇÑ¿¹¸² |
¸»¼Ò¸®¡¤À¯Ã¢¼º¡¤»çȸÀû ÀÇ»ç¼ÒÅëÀå¾Ö | ||
| 10:30-10:40 | Q & A | |
| 10:40-10:50 | Coffee Break | |
| ÀÎÁö ¹ß´Þ°ú ÁöÀûÀå¾ÖÀÇ ÀÌÇØ | ||
| 10:50-11:20 | Á¤»ó ÀÎÁö¹ß´Þ ÇнÀ¸ñÇ¥ | Ǫ¸£¸ÞÀç´Ü ³Ø½¼¾î¸°ÀÌÀçȰº´¿ø ÀçȰÀÇÇаú È«Áö¿¬ |
Á¤»ó ÀÎÁö¹ß´Þ | ||
| 11:20-11:50 | ÁöÀûÀå¾ÖÀÇ °³³ä°ú Áø´Ü ÇнÀ¸ñÇ¥ | Á¦ÁÖÀÇ´ë ÀçȰÀÇÇаú ÀÌÇöÁ¤ |
ÁöÀûÀå¾ÖÀÇ °³³ä°ú Áø´Ü | ||
| 11:50-12:00 | Q & A | |
| 12:00-13:00 | Lunch | |
| ¿ÀÈÄ»çȸ: ÀÌÈÀÇ´ë ÀÌÀ¯°æ | ||
| »çȸ¼º¹ß´Þ°ú °¨°¢¹ß´Þ, ÀÚÆó½ºÆåÆ®·³Àå¾ÖÀÇ ÀÌÇØ | ||
| 13:00-13:30 | °³ÀÎ-»çȸ¼º ¹ß´ÞÀÇ ÀÌÇØ ÇнÀ¸ñÇ¥ | ¼¿ïÀÇ´ë ÀçȰÀÇÇаú Çö¼ºÀº |
°³ÀÎ-»çȸ¼º ¹ß´ÞÀÇ ÀÌÇØ
| ||
| 13:30-14:00 | ÀÚÆó½ºÆåÆ®·³Àå¾ÖÀÇ ÀÌÇØ¿Í Æò°¡ ÇнÀ¸ñÇ¥ | ¼¿ïÀÇ´ë Á¤½Å°Ç°ÀÇÇаú ÀÌÁ¤ |
ÀÚÆó½ºÆåÆ®·³Àå¾ÖÀÇ ÀÌÇØ¿Í Æò°¡
| ||
| 14:00-14:30 | °¨°¢ÅëÇÕ°ú °¨°¢Ã³¸®Àå¾ÖÀÇ ÀÌÇØ ÇнÀ¸ñÇ¥ | ÀÌÈÀÇ´ë ÀçȰÀÇÇаú ÀÌÀ¯°æ |
°¨°¢ÅëÇÕ°ú °¨°¢Ã³¸®Àå¾ÖÀÇ ÀÌÇØ | ||
| 14:30-14:40 | Q & A | |
| 14:40-14:50 | Coffee Break | |
| »ïÅ´ ¹ß´Þ°ú ¼Ò¾Æ ¿¬ÇÏÀå¾ÖÀÇ ÀÌÇØ | ||
| 14:50-15:20 | Á¤»ó »ïÅ´ ¹ß´Þ ÇнÀ¸ñÇ¥ | ºÎ»êÀÇ´ë ÀçȰÀÇÇаú À±Áø¾Æ |
Á¤»ó »ïÅ´ ¹ß´Þ | ||
| 15:20-15:50 | ¼Ò¾Æ ¿¬ÇÏÀå¾Ö Æò°¡ ÇнÀ¸ñÇ¥ | ¼¼ºê¶õ½ºº´¿ø ¼Ò¾ÆÀÛ¾÷Ä¡·á½Ç ÀÌÇý¿¬ |
¼Ò¾Æ ¿¬ÇÏÀå¾Ö Æò°¡ | ||
| ¹ß´ÞÀÇ ÅëÇÕÀû Æò°¡¿Í ÀÓ»óÀû ÀÇ»ç°áÁ¤ | ||
| 15:50-16:20 | ¿µÀ¯¾Æ ¹ß´Þ¼±º°Æò°¡ºÎÅÍ ¹ß´ÞÁ¤¹ÐÆò°¡ÀÇ ÃßÀû ÇнÀ¸ñÇ¥ | °¡Å縯ÀÇ´ë ÀçȰÀÇÇаú ÀÌ»óÁö |
¿µÀ¯¾Æ ¹ß´Þ¼±º°Æò°¡ºÎÅÍ ¹ß´ÞÁ¤¹ÐÆò°¡ÀÇ ÃßÀû
| ||
| 16:20-16:50 | ½Å°æ¹ß´ÞÀå¾ÖÀÇ Áúȯº° Áõ·Ê °íÂû ÇнÀ¸ñÇ¥ | °æºÏÀÇ´ë ÀçȰÀÇÇаú ¹ÎÀ¯¼± |
½Å°æ¹ß´ÞÀå¾ÖÀÇ Áúȯº° Áõ·Ê °íÂû
| ||
| 16:50-17:00 | Q & A | |
| ¼ö·á½Ä | ||
| ½Ã°£ | °ÀÇÁ¦¸ñ | ¿¬ÀÚ |
|---|---|---|
| »çȸ: °¡Å縯ÀÇ´ë Àå´ëÇö | ||
| Clinical Practice at OPD | ||
| 13:00-13:35 | Neurologic Examination of Neonates & Infants (Primitive reflexes, Righting reflexes, Postural reactions, Muscle tones, etc) ÇнÀ¸ñÇ¥ |
ºÎ»êÀÇ´ë ÀçȰÀÇÇаú ½Å¿ë¹ü |
Neurologic Examination of Neonates & Infants
| ||
| 13:35-14:10 | Early Assessment and Intervention in NICU ÇнÀ¸ñÇ¥ | ¿ï»êÀÇ´ë ÀçȰÀÇÇаú °íÀºÀç |
Early Assessment and Intervention in NICU | ||
| 14:10-14:45 | High Risk Infant Follow-Up at Clinic ÇнÀ¸ñÇ¥ | ¼º±Õ°üÀÇ´ë ÀçȰÀÇÇаú ±ÇÁ¤ÀÌ |
High Risk Infant Follow-Up at Clinic | ||
| 14:45-14:55 | Q & A | |
| 14:55-15:05 | Coffee Break | |
| 15:05-15:40 | Pediatric Neuroimaging: Focus on Neonates ÇнÀ¸ñÇ¥ | ¿ï»êÀÇ´ë ¿µ»óÀÇÇаú Á¤¾Æ¿µ |
Pediatric Neuroimaging: Focus on Neonates | ||
| 15:40-16:15 | Assessment of Children Who Are Suspicious of Developmental Delay at Clinic ÇнÀ¸ñÇ¥ | ±¹¹Î°Ç°º¸ÇèÀϻ꺴¿ø ÀçȰÀÇÇаú ±è¼º¿ì |
Assessment of Children Who Are Suspicious of Developmental Delay at Clinic | ||
| 16:15-16:50 | Genetic Evaluation in Developmental Disorders: From Testing to Clinical Implications ÇнÀ¸ñÇ¥ | °¡Å縯ÀÇ´ë ÀçȰÀÇÇаú Àå´ëÇö |
Genetic Evaluation in Developmental Disorders: From Testing to Clinical Implications
| ||
| 16:50-17:00 | Q & A | |
| 17:00-17:10 | Coffee Break | |
| 17:10-17:45 | Movement Disorders (Dyskinesia): Assessment & Differential Diagnosis ÇнÀ¸ñÇ¥ | Â÷ÀÇ´ë ÀçȰÀÇÇаú ±è¹Î¿µ |
Movement Disorders (Dyskinesia): Assessment & Differential Diagnosis | ||
| 17:45-18:20 | Cerebellar Symptoms: Assessment & Differential Diagnosis ÇнÀ¸ñÇ¥ | ¼º±Õ°üÀÇ´ë ÀçȰÀÇÇаú ÀåÇöÁ¤ |
Cerebellar Symptoms: Assessment & Differential Diagnosis | ||
| 18:20-18:30 | Q & A | |
| ½Ã°£ | °ÀÇÁ¦¸ñ | ¿¬ÀÚ |
|---|---|---|
| ¿ÀÀü»çȸ: Ãæ³²ÀÇ´ë ÃÖÀÚ¿µ | ||
| 09:00-09:35 | Hypotonia: Assessment & Differential Diagnosis ÇнÀ¸ñÇ¥ | Ãæ³²ÀÇ´ë ÀçȰÀÇÇаú ¾ç½Å½Â |
Hypotonia: Assessment & Differential Diagnosis | ||
| 09:35-10:10 | Hypertonia: Assessment & Differential Diagnosis ÇнÀ¸ñÇ¥ | µ¿±¹ÀÇ´ë ÀçȰÀÇÇаú ±Ç¹ü¼± |
Hypertonia: Assessment & Differential Diagnosis | ||
| 10:10-10:20 | Q & A | |
| 10:20-10:30 | Coffee Break | |
| 10:30-11:05 | Torticollis and Cranial Deformities ÇнÀ¸ñÇ¥ | Ãæ³²ÀÇ´ë ÀçȰÀÇÇаú ÃÖÀÚ¿µ |
Torticollis and Cranial Deformities | ||
| 11:05-11:40 | Scoliosis: Assessment and Management ÇнÀ¸ñÇ¥ | ±¤Áֱ⵶º´¿ø ÀçȰÀÇÇаú °Àº¿µ |
Scoliosis: Assessment and Management | ||
| 11:40-12:15 | Pediatric Lower Extremity Malalignment ÇнÀ¸ñÇ¥ | °è¸íÀÇ´ë ÀçȰÀÇÇаú À̼ҿµ |
Pediatric Lower Extremity Malalignment | ||
| 12:15-12:25 | Q & A | |
| 12:25-13:20 | Lunch | |
| ¿ÀÈÄ»çȸ: ¼¿ïÀÇ´ë ·ùÁÖ¼® | ||
| Perspectives of Interventions for Children with Disabilities | ||
| 13:20-13:55 | Evidence-Based Management in Cerebral Palsy ÇнÀ¸ñÇ¥ | ¼¿ïÀÇ´ë ÀçȰÀÇÇаú ·ùÁÖ¼® |
Evidence-Based Management in Cerebral Palsy | ||
| 13:55-14:30 | Hypertonia Management in Cerebral Palsy ÇнÀ¸ñÇ¥ | ±¹¸³ÀçȰ¿ø ÀçȰÀÇÇаú ±èÇö°æ |
7. Hypertonia Management in Cerebral Palsy | ||
| 14:30-14:40 | Q & A | |
| 14:40-14:50 | Coffee Break | |
| 14:50-15:25 | Approach to Gait Abnormality in Spastic Cerebral Palsy ÇнÀ¸ñÇ¥ | ¿¬¼¼ÀÇ´ë ÀçȰÀÇÇаú ³ªµ¿¿í |
Approach to Gait Abnormality in Spastic Cerebral Palsy | ||
| 15:25-16:00 | Orthotic Devices & Adaptive Seating Devices ÇнÀ¸ñÇ¥ | ¼¿ïÀçȰº´¿ø ÀçȰÀÇÇаú ÀÌÁö¼± |
Orthotic Devices & Adaptive Seating Devices | ||
| 16:00-16:10 | Q & A | |
| 16:10-16:20 | Coffee Break | |
| 16:20-16:55 | CP Intervention Strategies According to Life Cycle ÇнÀ¸ñÇ¥ | ¼¿ïÀÇ´ë ÀçȰÀÇÇаú Á¤¼¼Èñ |
CP Intervention Strategies According to Life Cycle | ||
| 16:55-17:30 | Cerebral Palsy Mimics ÇнÀ¸ñÇ¥ | ÇѾçÀÇ´ë ÀçȰÀÇÇаú ÇѽÂÈÆ |
Cerebral Palsy Mimics | ||
| 17:30-17:40 | Q & A | |
| ¼ö·á½Ä | ||