


| ¼ø¼ | ½Ã°£ | °ÀÇÁ¦¸ñ | ¿¬ÀÚ |
|---|---|---|---|
| Brain & Development | |||
| 1 | 13:00-13:40 | What is the Developmental Delay or Disorder? | ÀÎÇÏÀÇ´ë ÀçȰÀÇÇаú Á¤ÇÑ¿µ |
| 2 | 13:40-14:20 | Neurodevelopmental Disorders : Concept & Differential Diagnosis | °¡Å縯ÀÇ´ë ÀçȰÀÇÇаú Àå´ëÇö |
| 3 | 14:20-15:00 | Screening Tests for Developmental Delay (K-DST, DDST, K-ASQ etc) | ´ë±¸ÆÄƼ¸¶º´¿ø ÀçȰÀÇÇаú ÀÌÁöÀÎ |
| 15:00-15:20 | Coffee break | ||
| Assessments | |||
| 4 | 15:20-16:00 | Wechsler Intelligence Tests, Social Maturity Scale | ºÐ´çÂ÷º´¿ø Á¶Àº¿µ |
| 5 | 16:00-16:40 | What is the Cognition? (Concept of Cognition) | Á¦ÁÖÀÇ´ë ÀçȰÀÇÇаú ±èº¸·Ã |
| ¼ø¼ | ½Ã°£ | °ÀÇÁ¦¸ñ | ¿¬ÀÚ |
|---|---|---|---|
| Assessments | |||
| 1 | 09:00-09:40 | Bayley Scales of Infant and Toddler Development | Áß¾ÓÀÇ´ë ÀçȰÀÇÇаú °½ÃÇö |
| 2 | 09:40-10:20 | PEDI, PDMS (Peabody Developmental Motor Scales) | »ï¼º¼¿ïº´¿ø ÀÛ¾÷Ä¡·á½Ç ½Å¿øÈ£ |
| 10:20-10:40 | Coffee break | ||
| 3 | 10:40-11:20 | Gross Motor Development | ÀÎÇÏÀÇ´ë ÀçȰÀÇÇаú ±è¸í¿Á |
| 4 | 11:20-12:00 | Motor & Movement Assessments (GMFM, GMFCS, PBS) | ¼¿ïÀçȰº´¿ø ¿îµ¿Ä¡·á½Ç ¹Ú»ó´ö |
| 12:00-13:20 | Lunch | ||
| 5 | 13:20-14:00 | Fine Motor & Hand Function Development | ¿¬¼¼¿øÁÖÀÇ´ë ÀçȰÀÇÇаú ¹ÚÁ¤¹Ì |
| 6 | 14:00-14:40 | Fine Motor & Hand Function Assessments (QUEST, MACS, MASC, Movement Assessment Battery for Children, B-O etc) | ½ÅÃ̼¼ºê¶õ½ºº´¿ø ÀÛ¾÷Ä¡·á½Ç ±è¸íÈñ |
| 14:40-15:00 | Coffee break | ||
| 7 | 15:00-15:40 | Visual Perceptual Development & Disorders | °¡Å縯ÀÇ´ë ÀçȰÀÇÇаú ¹ÚÁÖÇö |
| 8 | 15:40-16:20 | Visual Perceptual Evaluation (Korean Developmental Test of Visual Perception etc) | ÇѾçÀÇ´ë ÀçȰÀÇÇаú ÇѽÂÈÆ |
| 9 | 16:20-17:00 | Swallowing Development & Evaluation for Pediatric Swallowing Difficulties | ¼¿ï¾Æ»êº´¿ø ÀÛ¾÷Ä¡·á½Ç ¼Û¹®¼º |
| ¼ö·á½Ä |
| ¼ø¼ | ½Ã°£ | °ÀÇÁ¦¸ñ | ¿¬ÀÚ |
|---|---|---|---|
| Clinical Practice at OPD | |||
| 1 | 13:00-13:40 | Neurologic Examination of Neonates & Infants (Primitive reflexes, Righting reflexes, Postural reactions, Muscle tones, etc) | ºÎ»êÀÇ´ë ÀçȰÀÇÇаú ½Å¿ë¹ü |
| 2 | 13:40-14:20 | High Risk Infant Follow-Up at Clinic | ¼º±Õ°üÀÇ´ë ÀçȰÀÇÇаú ±ÇÁ¤ÀÌ |
| 14:20-14:40 | Coffee break | ||
| 3 | 14:40-15:20 | Hypertonia: Assessment & Differential Diagnosis | µ¿±¹ÀÇ´ë ÀçȰÀÇÇаú ±Ç¹ü¼± |
| 4 | 15:20-16:00 | Hypotonia: Assessment & Differential Diagnosis | Ãæ³²ÀÇ´ë ÀçȰÀÇÇаú ¾ç½Å½Â |
| 16:00-16:20 | Coffee break | ||
| 5 | 16:20-17:00 | Movement Disorders (Dyskinesia): Assessment & Differential Diagnosis | °¡Å縯ÀÇ´ë ÀçȰÀÇÇаú È«º¸¿µ |
| 6 | 17:00-17:40 | Cerebellar Symptoms: Assessment & Differential Diagnosis | ¼º±Õ°üÀÇ´ë ÀçȰÀÇÇаú ÀåÇöÁ¤ |
| 7 | 17:40-18:20 | Approach to Gait Abnormality in Spastic CP | ¿¬¼¼ÀÇ´ë ÀçȰÀÇÇаú ³ªµ¿¿í |
| ¼ø¼ | ½Ã°£ | °ÀÇÁ¦¸ñ | ¿¬ÀÚ |
|---|---|---|---|
| 8 | 09:00-09:40 | Brain MRI & Ultrasonography in Neonates & Infants | ¼º±Õ°üÀÇ´ë ¿µ»óÀÇÇаú ÀüÅ¿¬ |
| 9 | 09:40-10:20 | Radiographic Examinations for Pediatric Skeletal System | ¼º±Õ°üÀÇ´ë ¿µ»óÀÇÇаú ÀüÅ¿¬ |
| 10:20-10:40 | Coffee break | ||
| Perspectives of Interventions for Children with Disabilities | |||
| 1 | 10:40-11:20 | NDT on Children | ¿¬¼¼ÀÇ´ë ÀçȰÀÇÇаú ¹ÚÀº¼÷ |
| 2 | 11:20-12:00 | Language & Speech Disorders & Treatments | °Ç±¹´ëÇб³º´¿ø ¾ð¾îÄ¡·á½Ç ¹Î°æÁÖ |
| 12:00-13:20 | Lunch | ||
| 3 | 13:20-14:00 | Disorders Differential Diagnosed from Cerebral Palsy | ¼¿ïÀÇ´ë ¼Ò¾Æ½Å°æ°ú ÃÖÁöÀº |
| 4 | 14:00-14:40 | Orthotic Devices & Adaptive Seating Devices | ¼¿ïÀçȰº´¿ø ÀÌÁö¼± |
| 14:40-15:00 | Coffee break | ||
| 5 | 15:00-15:40 | CP Intervention Strategies According to Life Cycle | ºÎ»êÀÇ´ë(¾ç»êºÎ»ê´ëº´¿ø) ±è¼ö¿¬ |
| 6 | 15:40-16:20 | ASD Treatments | ¼¿ïÀÇ´ë Á¤½Å°Ç°ÀÇÇаú À¯ÈñÁ¤ |
| 7 | 16:20-17:00 | Assessment of Children Who Are Suspicious of Developmental Delay at Clinic | ±¹¹Î°Ç°º¸ÇèÀϻ꺴¿ø ÀçȰÀÇÇаú ±è¼º¿ì |
| 8 | 17:00-17:40 | Treatment Improving Cognition | ±¹¸³ÀçȰ¿ø ±èµ¿¾Æ |
| ¼ö·á½Ä |